Barstow FORECLOSURE LISTINGS
The market is booming! Find an affordable home through our foreclosure listings in Barstow, California.
The market is booming! Find an affordable home through our foreclosure listings in Barstow, California.
| # | ![]() |
Address | City | State | Zip | Type | BD | BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 Photos |
E BUENA VISTA ST | Barstow | CA | 92311 | Foreclosures | 3 | 1 | $34,900.00 | ![]() |
| 2 | 6 Photos |
AZURITE RD | Barstow | CA | 92311 | Foreclosures | 2 | 2 | $105,000.00 | ![]() |
| 3 | 2 Photos |
CABRILLO DR | Barstow | CA | 92311 | Foreclosures | 3 | 2 | $59,999.00 | ![]() |
| 4 | 1 Photo |
E MAIN ST | Barstow | CA | 92311 | Foreclosures | 2 | 1 | $24,500.00 | ![]() |
| 5 | 2 Photos |
H ST | Barstow | CA | 92311 | Foreclosures | 3 | 1 | $57,000.00 | ![]() |
| 6 | 1 Photo |
MAIN ST | Barstow | CA | 92311 | Foreclosures | 2 | 2 | $50,000.00 | ![]() |
| 7 | 2 Photos |
AGNES DR | Barstow | CA | 92311 | Foreclosures | 4 | 2 | $40,000.00 | ![]() |
| 8 | 12 Photos |
ASTRAL DR | Barstow | CA | 92311 | Foreclosures | 3 | 2 | $102,300.00 | ![]() |
| 9 | 1 Photo |
SUNRISE RD | Barstow | CA | 92311 | Foreclosures | 3 | 1 | $20,000.00 | ![]() |
| 10 | 19 Photos |
DIAMOND AVE | Barstow | CA | 92311 | Foreclosures | 4 | 3 | $175,000.00 | ![]() |
| 11 | 4 Photos |
US HIGHWAY 58 | Barstow | CA | 92311 | Foreclosures | 2 | 2 | $24,900.00 | ![]() |
| 12 | 5 Photos |
RUSHMORE DR | Barstow | CA | 92311 | Foreclosures | 3 | 2 | $39,900.00 | ![]() |
| 13 | 6 Photos |
GLADYS ST | Barstow | CA | 92311 | Foreclosures | 2 | 1 | $30,000.00 | ![]() |
| 14 | 6 Photos |
MOUNT VERNON AVE | Barstow | CA | 92311 | Foreclosures | 2 | 1 | $63,900.00 | ![]() |
| 15 | 6 Photos |
RIMROCK RD | Barstow | CA | 92311 | Foreclosures | 5 | 2 | $137,500.00 | ![]() |
| 16 | 16 Photos |
S 1ST AVE | Barstow | CA | 92311 | Foreclosures | 5 | 2 | $33,000.00 | ![]() |
| 17 | 6 Photos |
NANCY ST | Barstow | CA | 92311 | Foreclosures | 3 | 1 | $27,900.00 | ![]() |
| 18 | 6 Photos |
NANCY ST | Barstow | CA | 92311 | Foreclosures | 2 | 1 | $21,000.00 | ![]() |
| 19 | 25 Photos |
MAPLE ST | Barstow | CA | 92311 | Foreclosures | 3 | 1 | $27,500.00 | ![]() |
| 20 | 1 Photo |
DE ANZA ST | Barstow | CA | 92311 | Foreclosures | 3 | 2 | $32,500.00 | ![]() |

There are several ways to save with Barstow foreclosures for sale. With foreclosure listings in Barstow, you can select from your choice of locations, property styles, real estate sizes, and prices. If you want to save money look into foreclosures in Barstow. Barstow HUD homes are sold by a closed bidding process and are usually sold to the highest bidder. Buy cheap Barstow, CA foreclosed homes for sale and make money selling it for a good investment opportunity. Repo houses allow you to retire early or live in a home you have always dreamed of. The listings for Barstow, CA real estate government foreclosures include properties from HUD, Fannie Mae, Freddie Mac and VA where single family, condos and apartment foreclosures in Barstow, CA can be found for affordable prices. You can also search Chino Hills foreclosure listings and Chino foreclosure listings for more properties in the neighboring area.
| People | barstow, ca | US |
|---|---|---|
| Population | 22,370 | 307,829,557 |
| Pop Density | 691 | 87 |
| Pop Change | 5.96% | 9.34% |
| Median Age | 31.4 | 36.6 |
| Households | 7,993 | 116,329,167 |
| Household Size | 2.75 | 2.58 |
| Male Population | 50.31% | 49.31% |
| Female Population | 49.69% | 50.69% |
| Married Population | 39.45% | 47.15% |
| Single Population | 60.55% | 52.85% |
| Estimated Households By Household Income | barstow, ca | US |
|---|---|---|
| Income Less Than 15k | 15.97% | 12.10% |
| Income Between 15k And 25k | 13.98% | 10.18% |
| Income Between 25k And 35k | 11.81% | 10.56% |
| Income Between 35k And 50k | 17.24% | 14.98% |
| Income Between 50k And 75k | 18.05% | 19.53% |
| Income Between 75k And 100k | 11.48% | 12.52% |
| Income Between 100k And 150k | 8.42% | 12.14% |
| Income Between 150k And 250k | 1.97% | 3.91% |
| Income Between 250k And 500k | 0.95% | 3.34% |
| Income Greater Than 500k | 0.11% | 0.75% |
| Economy | barstow, ca | US |
|---|---|---|
| Unemployment Rate | 13.70% | 9.10% |
| Recent Job Growth | -2.04% | -0.12% |
| Future Job Growth | 22.22% | 31.25% |
| Sales Taxes | 7.75% | 6.80% |
| Income Taxes | 9.30% | 6.25% |
| Income Per Cap | $19,094 | $27,067 |
| Household Income | $42,308 | $52,954 |
| Housing | barstow, ca | US |
|---|---|---|
| Median Home Age | 41.6 | 35.1 |
| Median Home Cost | $122,200 | $175,100 |
| Home Appreciation | -2.94% | -3.15% |
| Homes Owned | 44.42% | 59.90% |
| Housing Vacant | 15.04% | 10.37% |
| Homes Rented | 40.54% | 29.73% |
| Property Tax Rate | $9.16 | $11.20 |
| Owner Occupied Housing Units By Value | barstow, ca | US |
|---|---|---|
| Less Than 20k | 8.51% | 2.65% |
| 20k To 39999 | 5.16% | 3.76% |
| 40k To 59999 | 2.64% | 4.99% |
| 60k To 79999 | 6.02% | 6.01% |
| 80k To 99999 | 10.02% | 7.27% |
| 100k To 149999 | 42.61% | 19.24% |
| 150k To 199999 | 16.31% | 14.67% |
| 200k To 299999 | 7.19% | 18.09% |
| 300k To 399999 | 0.46% | 9.14% |
| 400k To 499999 | 0.07% | 4.94% |
| 500k To 749999 | 0.31% | 5.42% |
| 750k To 999999 | 0.41% | 2.03% |
| 1kk Or More | 0.29% | 1.77% |
| Education | barstow, ca | US |
|---|---|---|
| School Expend | $4,246 | $5,678 |
| Pupil Teacher Ratio | 21.4 | 14.9 |
| Students Per Librarian | 7085 | 803 |
| Students Per Counselor | 908 | 513 |
| 2 Yr College Grad | 11.35% | 7.47% |
| 4 Yr College Grad | 6.70% | 17.42% |
| Graduate Degrees | 3.95% | 10.12% |
| High School Grads | 80.35% | 84.72% |
| Crime | barstow, ca | US |
|---|---|---|
| Violent Crime | 9 | 4 |
| Property Crime | 7 | 4 |
| Housing Units By Year Structure Built | barstow, ca | US |
|---|---|---|
| 1999 To 2005 | 6.77% | 13.71% |
| 1995 To 1998 | 3.53% | 8.54% |
| 1990 To 1994 | 2.66% | 5.77% |
| 1980 To 1989 | 14.86% | 13.87% |
| 1970 To 1979 | 17.69% | 16.17% |
| 1960 To 1969 | 21.64% | 11.70% |
| 1950 To 1959 | 21.70% | 11.08% |
| 1940 To 1949 | 6.52% | 6.02% |
| 1939 Or Earlier | 4.62% | 13.15% |
